ROLLING STONES -- BIGGER BANG / ON STAGE TOUR 2005-2006
AS REPORTED ON SHIDOOBEE
GROUP 1 -- 5-10 / 9-17-2005
| TIMES PLAYED |
SHOW |
PC | CS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|
DATE |
05-10 | 08-10 | 08-21 | 08-23 | 08-26 | 08-28 | 08-31 | 09-03 | 09-06 | 09-08 | 09-10 | 09-13 | 09-15 | 09-17 | ||
| SONGS PLAYED | ||||||||||||||||
| 1. | 2 | 19TH N B | X | X | ||||||||||||
| 2. | 2 | A T P T B | X | X | ||||||||||||
| 3. | 4 | A D T L | X | X | X | X | ||||||||||
| 4. | ANGIE | |||||||||||||||
| 5. | A T G B | |||||||||||||||
| 6. | 8 | B O M H | X | X | X | X | X | X | X | X | ||||||
| 7. | 6 | B O B | X | X | X | X | X | X | ||||||||
| 8. | 3 | BITCH | X | X | X | |||||||||||
| 9. | 14 | B S | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 10. | 1 | D F | X | |||||||||||||
| 11. | G O M C | |||||||||||||||
| 12. | 3 | G U S U | X | X | X | |||||||||||
| 13. | 2 | HEARTBREAKER | X | X | ||||||||||||
| 14. | 12 | H T W | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 15. | 13 | INFAMY | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 16. | 12 | I O R R | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 17. | I W T L | |||||||||||||||
| 18. | 13 | J J F | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 19. | 3 | L W M | X | X | X | |||||||||||
| 20. | 2 | M R | X | X | ||||||||||||
| 21. | 12 | MISS YOU | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 22. | 1 | MR PITIFUL | X | |||||||||||||
| 23. | 10 | NIGHT TIME | X | X | X | X | X | X | X (bg) | X | X | X | ||||
| 24. | 14 | O N N Y A | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 25. | 7 | O O C | X | X | X | X | X | X | X | |||||||
| 26. | 4 | P I B | X | X | X | X | ||||||||||
| 27. | R F D | |||||||||||||||
| 28. | 1 | R O | X | |||||||||||||
| 29. | 13 | R J | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 30. | 4 | R T | X | X | X | X | ||||||||||
| 31. | 12 | SATISFACTION | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 32. | 6 | SHATTERED | X | X | X | X | X | X | ||||||||
| 33. | 12 | S S C | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 34. | SLIPPING AWAY | |||||||||||||||
| 35. | 13 | S M U | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 36. | SWAY | |||||||||||||||
| 37. | S V | |||||||||||||||
| 38. | 12 | S F T D | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 39. | 12 | T W | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 40. | 12 | T D | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 41. | 1 | W O A F | X | |||||||||||||
| 42. | W H | |||||||||||||||
| 43. | 12 | Y C A G W Y W | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 44. | 11 | Y G M R | X | X | X | X | X | X | X | X | X | X | X | |||
| 269 |
TOTAL PLAYED |
3 | 14 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 21 | 21 |
Bold indicates first time played this tour
TOUR BREAK 9-18 / 9-23-2005
GROUP 2 -- 9-24 / 10-2-2005
| TIMES PLAYED |
SHOW |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
|
DATE |
09-24 | 09-26 | 09-28 | 10-01 | 10-03 | 10-06 | 10-08 | 10-10 | 10-12 | 10-15 | 10-17 | 10-19 | 10-21 | ||
| SONGS PLAYED | |||||||||||||||
| 1. | 19TH N B | ||||||||||||||
| 2. | A T P T B | ||||||||||||||
| 3. | 4 | A D T L | X | X | X | X | |||||||||
| 4. | 1 | ANGIE | X | ||||||||||||
| 5. | A T G B | ||||||||||||||
| 6. | 5 | B O M H | X | X | X | X | X | ||||||||
| 7. | 1 | B O B | X | ||||||||||||
| 8. | 6 | BITCH | X | X | X | X | X | X | |||||||
| 9. | 13 | B S | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 10. | 3 | D F | X | X | X | ||||||||||
| 11. | 6 | G O M C | X | X | X | X | X | X | |||||||
| 12. | 1 | G U S U | X | ||||||||||||
| 13. | HEARTBREAKER | ||||||||||||||
| 14. | 13 | H T W | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 15. | 12 | INFAMY | X | X | X | X | X | X | X | X | X | X | X | X | |
| 16. | 11 | I O R R | X | X | X | X | X | X | X | X | X | X | X | ||
| 17. | I W T L | ||||||||||||||
| 18. | 13 | J J F | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 19. | 1 | L W M | X | ||||||||||||
| 20. | 4 | M R | X | X | X | X | |||||||||
| 21. | 13 | MISS YOU | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. | 3 | MR PITIFUL | X | X | X | ||||||||||
| 23. | 9 | NIGHT TIME | X | X | X | X | X | X | X (js) | X | X | ||||
| 24. | 13 | O N N Y A | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 25. | 4 | O O C | X | X | X | X | |||||||||
| 26. | 6 | P I B | X | X | X | X | X | X | |||||||
| 27. | 3 | R F D | X | X | X | ||||||||||
| 28. | 2 | R O | X | X | |||||||||||
| 29. | 13 | R J | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 30. | 4 | R T | X | X | X | X | |||||||||
| 31. | 13 | SATISFACTION | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 32. | 5 | SHATTERED | X | X | X | X | X | ||||||||
| 33. | 9 | S S C | X | X | X | X | X | X | X | X | X | ||||
| 34. | SLIPPING AWAY | ||||||||||||||
| 35. | 13 | S M U | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 36. | 1 | SWAY | X | ||||||||||||
| 37. | 1 | S V | X | ||||||||||||
| 38. | 13 | S F T D | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 39. | 12 | T W | X | X | X | X | X | X | X | X | X | X | X | X | |
| 40. | 13 | T D | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 41. | W O A F | ||||||||||||||
| 42. | 3 | W H | X (ev) | X | X | ||||||||||
| 43. | 12 | Y C A G W Y W | X | X | X | X | X | X | X | X | X | X | X | X | |
| 44. | 11 | Y G M R | X | X | X | X | X | X | X | X | X | X | X | ||
| 270 |
TOTAL PLAYED |
21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
Bold indicates first time played this tour
TOUR BREAK 10-22 / 10-27-2005
GROUP 3 -- 10-28 / 12-3-2005
| TIMES PLAYED | SHOW | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| DATE | 10-28 | 10-30 | 11-01 | 11-04 | 11-06 | 11-08 | 11-11 | 11-13 | 11-15 | 11-18 | 11-20 | 11-22 | 11-24 | 11-27 | 11-29 | 12-01 | 12-03 | ||
| SONGS PLAYED | |||||||||||||||||||
| 1. | 19TH N B | ||||||||||||||||||
| 2. | A T P T B | ||||||||||||||||||
| 3. | 6 | A D T L | X | X | X | X | X | X | |||||||||||
| 4. | 3 | ANGIE | X | X | X | ||||||||||||||
| 5. | 3 | A T G B | X | X | X | ||||||||||||||
| 6. | 1 | B O M H | X | ||||||||||||||||
| 7. | 1 | B O B | X | ||||||||||||||||
| 8. | 5 | BITCH | X | X | X | X | X | ||||||||||||
| 9. | 16 | B S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10. | 2 | D F | X | X | |||||||||||||||
| 11. | 14 | G O M C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 12. | G U S U | ||||||||||||||||||
| 13. | HEARTBREAKER | ||||||||||||||||||
| 14. | 16 | H T W | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 15. | 16 | INFAMY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 16. | 8 | I O R R | X | X | X | X | X | X | X | X | |||||||||
| 17. | 2 | I W T L | X | X | |||||||||||||||
| 18. | 16 | J J F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 19. | 3 | L W M | X | X | X | ||||||||||||||
| 20. | 6 | M R | X | X | X | X | X | X | |||||||||||
| 21. | 14 | MISS YOU | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 22. | MR PITIFUL | ||||||||||||||||||
| 23. | 16 | NIGHT TIME | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 24. | 14 | O N N Y A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 25. | 1 | O O C | X | ||||||||||||||||
| 26. | 5 | P I B | X | X | X | X | X | ||||||||||||
| 27. | 12 | R F D | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 28. | 2 | R O | X | X | |||||||||||||||
| 29. | 15 | R J | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 30. | 3 | R T | X | X | X | ||||||||||||||
| 31. | 16 | SATISFACTION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 32. | 5 | SHATTERED | X | X | X | X | X | ||||||||||||
| 33. | 11 | S S C | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 34. | 14 | SLIPPING AWAY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 35. | 16 | S M U | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 36. | SWAY | ||||||||||||||||||
| 37. | 1 | S V | X | ||||||||||||||||
| 38. | 16 | S F T D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 39. | 2 | T W | X | X | |||||||||||||||
| 40. | 16 | T D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 41. | W O A F | ||||||||||||||||||
| 42. | 4 | W H | X | X | X | X | |||||||||||||
| 43. | 16 | Y C A G W Y W | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 44. | 12 | Y G M R | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 329 |
TOTAL PLAYED |
21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 |
Bold indicates first time played this tour
TOUR BREAK 12-4-2005 / 01-09-2006
TOTALS
| SONGS PLAYED | GROUP 1 |
GROUP 2 |
GROUP 3 |
TOTAL TIMES PLAYED | ||
| 1. | 2 | 2 | 19TH NERVOUS BREAKDOWN | |||
| 2. | 2 | 2 | AIN'T TOO PROUD TO BEG | |||
| 3. | 4 | 4 | 6 | 14 | ALL DOWN THE LINE | |
| 4. | 1 | 3 | 4 | ANGIE | ||
| 5. | 3 | 3 | AS TEARS GO BY | |||
| 6. | 8 | 5 | 1 | 14 | BACK OF MY HAND | |
| 7. | 6 | 1 | 1 | 8 | BEAST OF BURDEN | |
| 8. | 3 | 6 | 5 | 14 | BITCH | |
| 9. | 14 | 13 | 16 | 43 | BROWN SUGAR | |
| 10. | 1 | 3 | 2 | 6 | DEAD FLOWERS | |
| 11. | 6 | 14 | 20 | GET OFF MY CLOUD | ||
| 12. | 3 | 1 | 4 | GET UP STAND UP | ||
| 13. | 2 | 2 | HEARTBREAKER | |||
| 14. | 12 | 13 | 16 | 41 | HONKY TONK WOMEN | |
| 15. | 13 | 12 | 16 | 41 | INFAMY | |
| 16. | 12 | 11 | 8 | 31 | IT'S ONLY ROCK ROLL | |
| 17. | 2 | 2 | IT WON'T TAKE LONG | |||
| 18. | 13 | 13 | 16 | 42 | JUMPIN' JACK FLASH | |
| 19. | 3 | 1 | 3 | 7 | LIVE WITH ME | |
| 20. | 2 | 4 | 6 | 12 | MIDNIGHT RAMBLER | |
| 21. | 12 | 13 | 14 | 39 | MISS YOU | |
| 22. | 1 | 3 | 4 | MR PITIFUL | ||
| 23. | 10 | 9 | 16 | 35 | NIGHT TIME -- Milwaukee 9/8 w/Buddy Guy -- Miami 9/17 w/Joss Stone | |
| 24. | 14 | 13 | 14 | 41 | OH NO, NOT YOU AGAIN | |
| 25. | 7 | 4 | 1 | 12 | OUT OF CONTROL | |
| 26. | 4 | 6 | 5 | 15 | PAINT IT BLACK | |
| 27. | 3 | 12 | 15 | RAIN FALL DOWN | ||
| 28. | 1 | 2 | 2 | 5 | ROCKS OFF | |
| 29. | 13 | 13 | 15 | 41 | ROUGH JUSTICE | |
| 30. | 4 | 4 | 3 | 11 | RUBY TUESDAY | |
| 31. | 12 | 13 | 16 | 41 | SATISFACTION | |
| 32. | 6 | 5 | 5 | 16 | SHATTERED | |
| 33. | 12 | 9 | 11 | 32 | SHE'S SO COLD | |
| 34. | 14 | 14 | SLIPPING AWAY | |||
| 35. | 13 | 13 | 16 | 42 | START ME UP | |
| 36. | 1 | 1 | SWAY | |||
| 37. | 1 | 1 | 2 | SWEET VIRGINIA | ||
| 38. | 12 | 13 | 16 | 41 | SYMPATHY FOR THE DEVIL | |
| 39. | 12 | 12 | 2 | 26 | THE WORST | |
| 40. | 12 | 13 | 16 | 41 | TUMBLIN' DICE | |
| 41. | 1 | 1 | WAITING ON A FRIEND -- Milwaukee 9/8 Recorded for Hurricane Katrina Relief | |||
| 42. | 3 | 4 | 7 | WILD HORSES -- Pittsburgh 9/28 w/Eddie Vedder | ||
| 43. | 12 | 12 | 16 | 40 | YOU CAN'T ALWAYS GET WHAT YOU WANT | |
| 44. | 11 | 11 | 12 | 34 | YOU GOT ME ROCKING | |
| 269 | 270 | 329 | 868 |
Updated: 12/02/2005
My Shows
|
SHOW |
PC | 1 | 8 | 9 | 11 | 19 | 22 | 23 | 24 | 42 | MY TOTAL |
TOTAL TIMES PLAYED |
|
DATE |
05-10 | 08-21 | 09-08 | 09-10 | 09-15 | 10-08 | 10-15 | 10-17 | 10-19 | 12-03 | 34 | |
| SONGS PLAYED | ||||||||||||
| 19TH N B | 2 | |||||||||||
| A T P T B | 2 | |||||||||||
| A D T L | X | 1 | 14 | |||||||||
| ANGIE | 4 | |||||||||||
| A T G B | 3 | |||||||||||
| B O M H | X | X | 2 | 14 | ||||||||
| B O B | X | 1 | 8 | |||||||||
| BITCH | X | X | X | X | 4 | 14 | ||||||
| B S | X | X | X | X | X | X | X | X | X | 9 | 43 | |
| D F | X | X | 2 | 6 | ||||||||
| G O M C | X | X | 2 | 20 | ||||||||
| G U S U | 4 | |||||||||||
| HEARTBREAKER | X | X | 2 | 2 | ||||||||
| H T W | X | X | X | X | X | X | X | X | 8 | 41 | ||
| INFAMY | X | X | X | X | X | X | X | X | 8 | 41 | ||
| I O R R | X | X | X | X | X | X | X | 7 | 31 | |||
| I W T L | 2 | |||||||||||
| J J F | X | X | X | X | X | X | X | X | 8 | 42 | ||
| L W M | X | 1 | 7 | |||||||||
| M R | X | 1 | 12 | |||||||||
| MISS YOU | X | X | X | X | X | X | X | X |
8 |
39 | ||
| MR PITIFUL | X | 1 | 4 | |||||||||
| NIGHT TIME | X | X (bg) | X | X | X | X (js) | X | 7 | 35 | |||
| O N N Y A | X | X | X | X | X | X | X | X | X | 9 | 41 | |
| O O C | X | X | X | X | X | 5 | 12 | |||||
| P I B | X | X | 2 | 15 | ||||||||
| R F D | X | X | 2 | 15 | ||||||||
| R O | 5 | |||||||||||
| R J | X | X | X | X | X | X | X | X | 8 | 41 | ||
| R T | X | X | X | 3 | 11 | |||||||
| SATISFACTION | X | X | X | X | X | X | X | X | 8 | 41 | ||
| SHATTERED | X | X | X | 3 | 16 | |||||||
| S S C | X | X | X | X | X | X | X | 7 | 32 | |||
| SLIPPING AWAY | 14 | |||||||||||
| S M U | X | X | X | X | X | X | X | X | X | 9 | 42 | |
| SWAY | 1 | |||||||||||
| S V | 2 | |||||||||||
| S F T D | X | X | X | X | X | X | X | X | 8 | 41 | ||
| T W | X | X | X | X | X | X | X | X | 8 | 26 | ||
| T D | X | X | X | X | X | X | X | X | 8 | 41 | ||
| W O A F | X | 1 | 1 | |||||||||
| W H | X | X | 2 | 7 | ||||||||
| Y C A G W Y W | X | X | X | X | X | X | X | 7 | 40 | |||
| Y G M R | X | X | X | X | X | X | X | X | 8 | 34 | ||
|
TOTAL PLAYED |
3 | 22 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 170 | 868 |