ROLLING STONES -- BIGGER BANG / ON STAGE TOUR 2005-2006
AS REPORTED ON SHIDOOBEE
GROUP 1 -- 5-10 / 9-17-2005
| TIMES PLAYED |
SHOW |
PC | CS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|
DATE |
05-10 | 08-10 | 08-21 | 08-23 | 08-26 | 08-28 | 08-31 | 09-03 | 09-06 | 09-08 | 09-10 | 09-13 | 09-15 | 09-17 | ||
| SONGS PLAYED | ||||||||||||||||
| 1. | 2 | 19TH N B | X | X | ||||||||||||
| 2. | 2 | A T P T B | X | X | ||||||||||||
| 3. | 4 | A D T L | X | X | X | X | ||||||||||
| 4. | ANGIE | |||||||||||||||
| 5. | A T G B | |||||||||||||||
| 6. | 8 | B O M H | X | X | X | X | X | X | X | X | ||||||
| 7. | 6 | B O B | X | X | X | X | X | X | ||||||||
| 8. | 3 | BITCH | X | X | X | |||||||||||
| 9. | 14 | B S | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 10. | 1 | D F | X | |||||||||||||
| 11. | G O M C | |||||||||||||||
| 12. | 3 | G U S U | X | X | X | |||||||||||
| 13. | 2 | HEARTBREAKER | X | X | ||||||||||||
| 14. | 12 | H T W | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 15. | 13 | INFAMY | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 16. | 12 | I O R R | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 17. | I W T L | |||||||||||||||
| 18. | 13 | J J F | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 19. | 3 | L W M | X | X | X | |||||||||||
| 20. | 2 | M R | X | X | ||||||||||||
| 21. | 12 | MISS YOU | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 22. | 1 | MR PITIFUL | X | |||||||||||||
| 23. | 10 | NIGHT TIME | X | X | X | X | X | X | X (bg) | X | X | X | ||||
| 24. | 14 | O N N Y A | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 25. | 7 | O O C | X | X | X | X | X | X | X | |||||||
| 26. | 4 | P I B | X | X | X | X | ||||||||||
| 27. | R F D | |||||||||||||||
| 28. | 1 | R O | X | |||||||||||||
| 29. | 13 | R J | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 30. | 4 | R T | X | X | X | X | ||||||||||
| 31. | 12 | SATISFACTION | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 32. | 6 | SHATTERED | X | X | X | X | X | X | ||||||||
| 33. | 12 | S S C | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 34. | SLIPPING AWAY | |||||||||||||||
| 35. | 13 | S M U | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 36. | SWAY | |||||||||||||||
| 37. | S V | |||||||||||||||
| 38. | 12 | S F T D | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 39. | 12 | T W | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 40. | 12 | T D | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 41. | 1 | W O A F | X | |||||||||||||
| 42. | W H | |||||||||||||||
| 43. | 12 | Y C A G W Y W | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 44. | 11 | Y G M R | X | X | X | X | X | X | X | X | X | X | X | |||
| 269 |
TOTAL PLAYED |
3 | 14 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 21 | 21 |
Bold indicates first time played this tour
TOUR BREAK 9-18 / 9-23-2005
GROUP 2 -- 9-24 / 10-2-2005
| TIMES PLAYED |
SHOW |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
|
DATE |
09-24 | 09-26 | 09-28 | 10-01 | 10-03 | 10-06 | 10-08 | 10-10 | 10-12 | 10-15 | 10-17 | 10-19 | 10-21 | ||
| SONGS PLAYED | |||||||||||||||
| 1. | 19TH N B | ||||||||||||||
| 2. | A T P T B | ||||||||||||||
| 3. | 4 | A D T L | X | X | X | X | |||||||||
| 4. | 1 | ANGIE | X | ||||||||||||
| 5. | A T G B | ||||||||||||||
| 6. | 5 | B O M H | X | X | X | X | X | ||||||||
| 7. | 1 | B O B | X | ||||||||||||
| 8. | 6 | BITCH | X | X | X | X | X | X | |||||||
| 9. | 13 | B S | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 10. | 3 | D F | X | X | X | ||||||||||
| 11. | 6 | G O M C | X | X | X | X | X | X | |||||||
| 12. | 1 | G U S U | X | ||||||||||||
| 13. | HEARTBREAKER | ||||||||||||||
| 14. | 13 | H T W | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 15. | 12 | INFAMY | X | X | X | X | X | X | X | X | X | X | X | X | |
| 16. | 11 | I O R R | X | X | X | X | X | X | X | X | X | X | X | ||
| 17. | I W T L | ||||||||||||||
| 18. | 13 | J J F | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 19. | 1 | L W M | X | ||||||||||||
| 20. | 4 | M R | X | X | X | X | |||||||||
| 21. | 13 | MISS YOU | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. | 3 | MR PITIFUL | X | X | X | ||||||||||
| 23. | 9 | NIGHT TIME | X | X | X | X | X | X | X (js) | X | X | ||||
| 24. | 13 | O N N Y A | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 25. | 4 | O O C | X | X | X | X | |||||||||
| 26. | 6 | P I B | X | X | X | X | X | X | |||||||
| 27. | 3 | R F D | X | X | X | ||||||||||
| 28. | 2 | R O | X | X | |||||||||||
| 29. | 13 | R J | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 30. | 4 | R T | X | X | X | X | |||||||||
| 31. | 13 | SATISFACTION | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 32. | 5 | SHATTERED | X | X | X | X | X | ||||||||
| 33. | 9 | S S C | X | X | X | X | X | X | X | X | X | ||||
| 34. | SLIPPING AWAY | ||||||||||||||
| 35. | 13 | S M U | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 36. | 1 | SWAY | X | ||||||||||||
| 37. | 1 | S V | X | ||||||||||||
| 38. | 13 | S F T D | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 39. | 12 | T W | X | X | X | X | X | X | X | X | X | X | X | X | |
| 40. | 13 | T D | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 41. | W O A F | ||||||||||||||
| 42. | 3 | W H | X (ev) | X | X | ||||||||||
| 43. | 12 | Y C A G W Y W | X | X | X | X | X | X | X | X | X | X | X | X | |
| 44. | 11 | Y G M R | X | X | X | X | X | X | X | X | X | X | X | ||
| 270 |
TOTAL PLAYED |
21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
Bold indicates first time played this tour
TOUR BREAK 10-22 / 10-27-2005
GROUP 3 -- 10-28 / 12-3-2005
| TIMES PLAYED | SHOW | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| DATE | 10-28 | 10-30 | 11-01 | 11-04 | 11-06 | 11-08 | 11-11 | 11-13 | 11-15 | 11-18 | 11-20 | 11-22 | 11-24 | 11-27 | 11-29 | 12-01 | 12-03 | ||
| SONGS PLAYED | |||||||||||||||||||
| 1. | 19TH N B |